Product | Pack Size | Unit of Measure |
---|---|---|
1/2 HS VEAL | 1-65 LB | CASE |
1/2 LOIN VEAL NATURE | 1-15 LB | CASE |
4 OZ VEAL CUTLET | 1-10 LB | CASE |
6 OZ VEAL CUTLET FROZEN | 1-10 LB | CASE |
BRD 4 OZ VEAL PATTY | 1-10 LB | CASE |
BRD 6 OZ VEAL PATTY | 1-10 LB | CASE |
BREASTS VEAL | 1-10 LB | CASE |
LOIN VEAL CHOPS CUT 14oz | 14 OZ EACH | PC |
LOIN VEAL CHOPS CUT 16oz | 16 OZ EACH | PC |
RACKS VEAL NATURE | 1-20 LB | PC |
SWEETBREADS BAG | 1-5 LB | CASE |
TP FROZ GROUND VEAL | 1-10 LB | CASE |
TRIMMED VEAL LOIN CUT 1″ | 12-14 OZ EA | PC |
TRIMMED VEAL LOIN CUT 1 1/4″ TAILON | 6-10 LB | PC |
TRIMMED VEAL LOIN CUT 16oz | 16 OZ EACH | PC |
VEAL RIB CHOP CUT 14oz | 14 OZ EACH | PC |
VEAL RIB CHOP CUT 16oz | 16 OZ EACH | PC |
VEAL BHS | 10 | CASE |
VEAL BNLS CLODS NATURE | 1-10 LB | CASE |
VEAL BOB HEARTS | 1-60 LB | CASE |
VEAL BRAINS BAG | 1-5 LB | CASE |
VEAL BREAST B/I | 15 LB | PC |
VEAL BUTT TENDERS | 1-10 LB | CASE |
VEAL CLOD BNLS TRIMMED | 5 LB | CASE |
VEAL CRYO TRIM LOINS | 6-8 LB | CASE |
VEAL FORE SHANKS (WHOLE) | 12 PC | CASE |
VEAL KIDNEYS | 1-10 LB | CASE |
VEAL LEG | 1-50 LB | PC |
VEAL LEG BONED OUT | 1-55 LB | PC |
VEAL LIVERS | 1-8 LB | PC |
VEAL LOIN CHOP CC 1/2″ | — | PC |
VEAL LOIN CHOPS 8 OZ | 8 OZ | PC |
VEAL LOIN PORTERHOUSE CHOPS 16oz | — | PC |
VEAL LOIN TRIMED 0X1 | 7 LB | PC |
VEAL OSSO BUCCO CC CUT 1 1/2 “ | 16 OZ EACH | PC |
VEAL OSSO BUCCO CC HIND SHANK 2″ | 2-10 LB | CASE |
VEAL PORTERHOUSE CHOPS 20oz | — | PC |
VEAL RACK 7-BONE CHOP READY | 4 PC | CASE |
VEAL RACKS 1/2 CRYO | 1-10 LB | CASE |
VEAL RACKS FRENCHED | 1-25 LB | PC |
VEAL RIB CHOPS 10 OZ RACK | 10 OZ EACH | PC |
VEAL RIB CHOPS 14/16oz FRENCHED | 14/16 OZ EACH | PC |
VEAL ROUND BONES | 50 LB | CASE |
VEAL SHANKS CUT 3″ | 3″ EACH | PC |
VEAL SHANKS CASE | 2-5 LB | CASE |
VEAL SHANKS CUT 2″ | 5 LB MIN | PC |
VEAL SHANKS CUT 1 1/2″ | 5 LB MIN | PC |
VEAL SLICES | 1-10 LB | CASE |
VEAL STEW 10 lb pkg | 1-10 LB | CASE |
VEAL SWEET BREADS | 5 LB | BAG |
VEAL TBS | 12 | PC |
VEAL TONGUE | — | TUB |
VEAL TOP ROUNDS CAP-OFF | 1-6 LB | PC |
VEAL TOP ROUNDS CAP-ON DROP TOP | 2-7 LB | CASE |
Get in touch with us, message us your concern or any questions.