Product | Pack Size | Unit Of Measure |
---|---|---|
B & E 3 1/2 lb CHICKENS | 12-3 1/2 | CASE |
B & E 3 1/2 lb CHICKENS SPLIT | 12-3 1/2 L | CASE |
B & E 3 1/2 LB SHELL (WOG) | 12-3.5 LB | CASE |
B & E 3 LB CHICKENS | 12-3 LB | CASE |
B & E 3 LB SHELL (WOG) | 12-3 LB | CASE |
B & E A BREAST |
1-40 LB | CASE |
B & E A BREAST SPLIT |
1-40 LB | CASE |
B & E AIRLINE BRST 10/12 oz | 20 | PC |
B & E AIRLINE BRST 8/10oz | PC | PC |
B & E B/I CHIX THIGHS |
1-40 LB | CASE |
B & E B/I DRUMSTICKS |
1-40 LB | CASE |
B & E BNLS & SKNS CHICKEN THIGHS | 4-10 LB | CASE |
B & E BNLS BREAST SPLIT |
4-10 LB | CASE |
B & E BNLS DUCK BREAST ORIGINAL | 8/12 OZ | CASE |
B & E BNLS DUCK BREAST CAJUN | 8/12 OZ | CASE |
B & E BNLS DUCK BREAST HONEY ORANGE | 8/12 OZ | CASE |
B & E BNLS DUCK BREAST TERIYAKI | 8/12 OZ | CASE |
B & E BREASTS WITH WING JOINT | 1-40 LB | CASE |
B & E BUFFALO WINGS CUT |
1-40 LB | CASE |
B & E BULK CHICKEN BURGERS | 10 LB BOX | CASE |
B & E BULK CHICKEN NUGGETS | 10 LB | CASE |
B & E BULK CHICKEN TENDERS |
10 LB BOX | CASE |
B & E BULK COCONUT TENDERS | 10 LB | CASE |
B & E CHICKEN CUT 8 PC | 12-3 LB | CASE |
B & E CHICKEN BACKS | 1-40 LB | CASE |
B & E CHICKEN BACKS CUT | 1-40 LB | CASE |
B & E CHICKEN GIZZARDS |
40 | CASE |
B & E CHICKEN HEARTS |
40 | CASE |
B & E CHICKEN LEG 1/4 | 1-40 LB | CASE |
B & E CHICKEN LEGS |
1-40 LB | CASE |
B & E CHICKEN LIVERS |
6-5 LB | CASE |
B & E CHICKEN NECKS | 1-40 LB | CASE |
B & E CHICKEN NECKS CUT | 1-40 LB | CASE |
B & E CHICKEN WINGS | 1-40 LB | CASE |
B & E CHICKENS CUT 8 pcs |
12-3 1/2 | CASE |
B & E CVP 2.75 WOGS TRUSSED | 13 HD | CASE |
B & E FRESH DUCKS | 6-5 LB | CASE |
B & E GLUTEN FRE BRD ITALIAN PATTIE | 12/16 OZ | CASE |
B & E RETAIL BRD CHICKEN CUTLETS | 12/10.5 OZ | CASE |
B & E RETAIL BRD GARLIC PARM CUTLET | 12/10.5 OZ | CASE |
B & E RETAIL BREADED TENDERS | 9 | CASE |
B & E RETAIL CHICKEN BURGERS | 1-12 LB | CASE |
B & E RETAIL CHICKEN PATTIES | 12-16 OZ | CASE |
B & E RETAIL CHICKEN POT PIES | 6-16 OZ | CASE |
B & E RETAIL COCONUT TENDERS | 12-12 OZ | CASE |
B & E RETAIL GRILLED CHICKEN BRST | 12/12/08 | CASE |
B & E RETAIL ITALIAN PATTIES | 12-16 OZ | CASE |
B & E RETAIL NUGGETS | 12-12 OZ | CASE |
B & E RTL COOKED HONEY BBQ WINGS | 12-16 OZ | CASE |
B & E RTL COOKED HOT WINGS | 12-16 OZ | CASE |
B & E RTL GLUTEN FREE BRD BREASTS | 12/10.5 OZ | CASE |
B & E RTL GLUTEN FREE BRD PATTIES | 12/16 OZ | CASE |
B & E RTL GLUTEN FREE BRD TENDERS | 12/12 OZ | CASE |
B & E RTL GLUTEN FREE GARLIC PARM | 12/10/05 | CASE |
B & E RTL GLUTEN FREE NUGGETS | 12/12 OZ | CASE |
B & E SKIN ON BNLS CHICKEN BREAST |
1-40 LB | CASE |
B & E TP CHICKEN LIVERS | 12-1 LB | CASE |
B & E VAC CORNISH HENS | 12-18 oz | CASE |
B & E VAC ROASTERS | 8-6 LB | CASE |
B&E CLIPPED FRESH CHICKEN TENDERS |
40 LB | CASE |
FP CHICKEN WINGS CUT | 1-40 LB | CASE |
GRADE A B/I CHICKEN BREAST F/P | 1-40 LB | CASE |
Product | Pack Size | Unit of Measure |
---|---|---|
B & E 3 1/2 lb CHICKENS | 12-3 1/2 | CASE |
B & E 3 1/2 lb CHICKENS SPLIT | 12-3 1/2 L | CASE |
B & E 3 1/2 LB SHELL (WOG) | 12-3.5 LB | CASE |
B & E 3 LB CHICKENS | 12-3 LB | CASE |
B & E 3 LB SHELL (WOG) | 12-3 LB | CASE |
B & E A BREAST | 1-40 LB | CASE |
B & E A BREAST SPLIT | 1-40 LB | CASE |
B & E AIRLINE BRST 10/12 oz | 20 | PC |
B & E AIRLINE BRST 8/10oz | PC | PC |
B & E B/I CHIX THIGHS | 1-40 LB | CASE |
B & E B/I DRUMSTICKS | 1-40 LB | CASE |
B & E BNLS & SKNS CHICKEN THIGHS | 4-10 LB | CASE |
B & E BNLS BREAST SPLIT | 4-10 LB | CASE |
B & E BNLS DUCK BREAST ORIGINAL | 8/12 OZ | CASE |
B & E BNLS DUCK BREAST CAJUN | 8/12 OZ | CASE |
B & E BNLS DUCK BREAST HONEY ORANGE | 8/12 OZ | CASE |
B & E BNLS DUCK BREAST TERIYAKI | 8/12 OZ | CASE |
B & E BREASTS WITH WING JOINT | 1-40 LB | CASE |
B & E BUFFALO WINGS CUT | 1-40 LB | CASE |
B & E BULK CHICKEN BURGERS | 10 LB BOX | CASE |
B & E BULK CHICKEN NUGGETS | 10 LB | CASE |
B & E BULK CHICKEN TENDERS | 10 LB BOX | CASE |
B & E BULK COCONUT TENDERS | 10 LB | CASE |
B & E CHICKEN CUT 8 PC | 12-3 LB | CASE |
B & E CHICKEN BACKS | 1-40 LB | CASE |
B & E CHICKEN BACKS CUT | 1-40 LB | CASE |
B & E CHICKEN GIZZARDS | 40 | CASE |
B & E CHICKEN HEARTS | 40 | CASE |
B & E CHICKEN LEG 1/4 | 1-40 LB | CASE |
B & E CHICKEN LEGS | 1-40 LB | CASE |
B & E CHICKEN LIVERS | 6-5 LB | CASE |
B & E CHICKEN NECKS | 1-40 LB | CASE |
B & E CHICKEN NECKS CUT | 1-40 LB | CASE |
B & E CHICKEN WINGS | 1-40 LB | CASE |
B & E CHICKENS CUT 8 pcs | 12-3 1/2 | CASE |
B & E CVP 2.75 WOGS TRUSSED | 13 HD | CASE |
B & E FRESH DUCKS | 6-5 LB | CASE |
B & E GLUTEN FRE BRD ITALIAN PATTIE | 12/16 OZ | CASE |
B & E RETAIL BRD CHICKEN CUTLETS | 12/10.5 OZ | CASE |
B & E RETAIL BRD GARLIC PARM CUTLET | 12/10.5 OZ | CASE |
B & E RETAIL BREADED TENDERS | 9 | CASE |
B & E RETAIL CHICKEN BURGERS | 1-12 LB | CASE |
B & E RETAIL CHICKEN PATTIES | 12-16 OZ | CASE |
B & E RETAIL CHICKEN POT PIES | 6-16 OZ | CASE |
B & E RETAIL COCONUT TENDERS | 12-12 OZ | CASE |
B & E RETAIL GRILLED CHICKEN BRST | 12/12/08 | CASE |
B & E RETAIL ITALIAN PATTIES | 12-16 OZ | CASE |
B & E RETAIL NUGGETS | 12-12 OZ | CASE |
B & E RTL COOKED HONEY BBQ WINGS | 12-16 OZ | CASE |
B & E RTL COOKED HOT WINGS | 12-16 OZ | CASE |
B & E RTL GLUTEN FREE BRD BREASTS | 12/10.5 OZ | CASE |
B & E RTL GLUTEN FREE BRD PATTIES | 12/16 OZ | CASE |
B & E RTL GLUTEN FREE BRD TENDERS | 12/12 OZ | CASE |
B & E RTL GLUTEN FREE GARLIC PARM | 12/10/05 | CASE |
B & E RTL GLUTEN FREE NUGGETS | 12/12 OZ | CASE |
B & E SKIN ON BNLS CHICKEN BREAST | 1-40 LB | CASE |
B & E TP CHICKEN LIVERS | 12-1 LB | CASE |
B & E VAC CORNISH HENS | 12-18 oz | CASE |
B & E VAC ROASTERS | 8-6 LB | CASE |
B&E CLIPPED FRESH CHICKEN TENDERS | 40 LB | CASE |
FP CHICKEN WINGS CUT | 1-40 LB | CASE |
GRADE A B/I CHICKEN BREAST F/P | 1-40 LB | CASE |
Product | Pack Size | Unit of Measure |
---|---|---|
FROZEN 10/14 GEESE | 4-10/12 LB | CASE |
FROZEN 8/9 CAPONS | 6-8/9 LB | CASE |
Product | Pack Size | Unit of Measure |
---|---|---|
3 LB WOG CHICKENS | 20-3 LB | CASE |
3 PC BREAD CHIX PIERCE | 16-PKG | CASE |
4 PC BREAD CHIX PIERCE | 12-PKG | CASE |
8 OZ SKINLESS BNLS CHIX BRST | 12-8 OZ | CASE |
DICED CHICKEN MEAT | 1-10 LB | CASE |
GRADE A BNLS BREAST CLEANED | 40 LB | CASE |
GRADE A BNLS CHICKEN ***THIGHS** | 1-40 LB | CASE |
GRADE A BNLS CHICKEN BREAST | 1-40 LB | CASE |
GRADE A CUT WINGS *****FROZEN*** | 4-10 LB | CASE |
MT. AIRE BLACK LABEL BNLS BREAST | 40 | CASE |
PIERCE CHICKEN TENDERS | 2-5 LB | CASE |
PULLED CHIX MEAT | 1-10 LB | CASE |
ZIPPY MILD WINGS | 1-15 LB | CASE |
ZIPPY SPICY WINGS | 1-15 LB | CASE |
Product | Pack Size | Unit of Measure |
---|---|---|
BB CORNED DUCK BREAST (RTL) | 12-16 OZ | CASE |
BB DUCK LEG CONFIT (RTL) | 14-16 OZ | PKG |
BB FRESH DUCK BREAST (RTL) | 9-12 OZ | CASE |
BB FRESH DUCK LEG (RTL) | 6-1.5 LB | CASE |
BB SLICED FOIE GRAS (RTL ON BOARD) | 2X2 OZ | CASE |
BB SMOKED DUCK BREAST (RTL) | 10-12 OZ | LB. |
BB SMOKED DUCK WING DRUM (RTL) | 8 OZ | LB. |
BELLA BELLA FRESH DUCKS | 6 – PER | CASE |
BELLA BELLA FRZ. DUCK BONES | LB | CASE |
BELLA DUCK LEGS | 24/ CASE | CASE |
BELLA DUCK LEGS package | 6 / PER | PC |
BELLA DUCK LEGS CONFIT | 6PK | PC |
BELLA MOULARD BRST DBL LOBE | 12 / CASE | CASE |
BELLA MOULLARD BREAST package | 2 / PER | PC |
BNLS DUCK BREAST 14 OZ | 12-14 OZ | CASE |
BNLS DUCK LEGS | 1-12 LB | CASE |
DUCK FAT, RENDERED | 1 GAL | TUB |
FOIE GRAS SLICED | 10-2 OZ SL | CASE |
FOIE GRAS, GRADE C | PC | PC |
FOIE GRAS — A | PC | PC |
FOIE GRAS — B | PC | PC |
FOIE GRAS BUTTER | 1 LBS | EACH |
QUAIL EGGS | 24 PER PKG | PC |
Product | Pack Size | Unit of Measure |
---|---|---|
DUTCH BRD CHICKEN WINGS | 1-10 LB | CASE |
DUTCH BRD CHICKEN CUTLETS 3oz 4003 | 53-3 OZ | CASE |
DUTCH CHICKEN TENDERS 4386 | 1-10 LB | CASE |
DUTCH CHIX SNACKS #4008 | 300-1/2 OZ | CASE |
DUTCH GRILLED CHICKEN BREAST 3171 | 1-10 LB | CASE |
DUTCH HOT WINGS 3900 | 1-10 LB | CASE |
DUTCH SUPREME CUTLETS #4033 | 40-4 OZ | CASE |
PIERCE CHICKEN NUGGETS | 288 CT | CASE |
Product | Pack Size | Unit of Measure |
---|---|---|
Eberly Chicken Products Coming Soon! |
Product | Pack Size | Unit of Measure |
---|---|---|
15 DOZ LG LOOSE EGGS | 1-15 DOZ | CASE |
EX-LARGE LOOSE EGGS | 1-30 DOZ | CASE |
LARGE WHITE EGGS LOOSE | 30 DOZ | CASE |
LG WHITE EGGS CARTON | 30-1 DOZ | CASE |
Product | Pack Size | Unit of Measure |
---|---|---|
6 OZ SKINLESS BNLS CHIX BRST | 9 LB Box | CASE |
BB SMOKED CHICKEN BREAST(RTL) | 12-14 OZ | CASE |
BELLA DUCK BREAST SINGLE LOBE .9LB | .9 LB AVG | LB. |
BELLA POUSSIN 15-23 OZ | 1 | PC. |
BELLA SMOKED CHICKEN BREAST | — | LB. |
FRESH BNLS TURKEY BREASTS | 20 LB AVG | CASE |
PHEASANTS | 12-20 OZ | CASE |
PHEASANTS 16 OZ | 12-16 OZ | CASE |
SEMI BNLS QUAIL | 6-4 PER PKG | CASE |
Product | Pack Size | Unit of Measure |
---|---|---|
Townsend Chicken Products Coming Soon! |
Get in touch with us, message us your concern or any questions.