Product | Pack Size | Unit of Measure |
---|---|---|
BLUEBERRY BLINTZ | 12-12 OZ | CASE |
CANADIAN BACON | 6-3 LB | CASE |
CELEBRITY SLAB BACON | 3 PER CASE | CASE |
CHEESE BLINTZ | 12-12 OZ | CASE |
HERB GARLIC WRAPS | 6-1 DOZ | CASE |
HORMEL LAYOUT BACON | 1-15 LB | CASE |
LEIDY’S LAYER BACON 18/22 CT | 1-15 LB | CASE |
ON TOP TOPPING | 12-16 OZ | CASE |
PIE SHELLS 10″ | 24-10″ | CASE |
PLAIN TORTILLA WRAPS 12″ | 6-1 DOZ | CASE |
PRETZEL SUPER KING | 50-5.5 OZ | CASE |
PUFF PASTRY DOUGH SHEETS | 1-100 PCS | CASE |
SMITHFIELD COOKED BACON | 300 SLICES | CASE |
SPINACH WRAPS | 6-1 DOZ | CASE |
THOMAS ENGLISH MUFFINS | 6-12 PKG | CASE |
THOMAS SANDWICH ENGLISH | 48-3.25 OZ | CASE |
TOMATO WRAPS | 6-1 DOZ | CASE |
WHEAT & HONEY WRAPS | 6-1 DOZ | CASE |
Product | Pack Size | Unit of Measure |
---|---|---|
AUSTIN BLUES PULLED PORK | 1-10 LB | CASE |
LEIDY CRYO LOINBACK RIBS | 1-15 LB | CASE |
PIG FRONT FEET | 1-30 LB | CASE |
PORK HEADS | 01/15/08 | CASE |
PORK TONGUE | 1-20 LB | CASE |
Product | Pack Size | Unit of Measure |
---|---|---|
HORMEL BACON BITS | 4-5 LB BAG | CASE |
HORMEL BNLS PROSCIUTTO | 1-6 LB | CASE |
HORMEL BULK SLICED PEPPERONI | 1-10 LB | CASE |
HORMEL DELUSEO GENOA | 4-7 LB | CASE |
HORMEL HOMELAND SALAME | 6-6 LB | CASE |
HORMEL HONEY HAMS | 2-13 LB | CASE |
HORMEL LONG PEPPERONI | 12-3 LB | CASE |
HORMEL OLD TYME HAM | 3-12 LB | CASE |
HORMEL ROSA PEPPERONI | 1-10 LB | CASE |
HORMEL SANDWICH SAVER SALAME | 4-6 LB | CASE |
HORMEL SL DRIED BEEF | 1-3 LB | CASE |
HORMEL WIDE SL PEPPERONI | 6-3 LB | CASE |
Product | Pack Size | Unit of Measure |
---|---|---|
BELLY SKINS | 10 LB | CASE |
LEIDY 1/2 COUNTRY HAMS | 4-3 LB | CASE |
LEIDY 1/2 SPIRAL HAMS | 2-8 LB | CASE |
LEIDY 17/20 SMOKED HAMS | 02/17/20 | CASE |
LEIDY BI CC PORK LOIN | — | PC |
LEIDY BI CC PORK LOINS | — | CASE |
LEIDY BNLS PORK BUTTS | 1-60 LB | CASE |
LEIDY CC SMOKED PORK LOINS | 05/10/08 | CASE |
LEIDY CC SMOKED PORKLOIN CUT 3/4 | 3/4 IN | PC |
LEIDY COUNTRY HAM BNLS | 2-6 LB | CASE |
LEIDY FRESH HOCKS | 30/CS | CASE |
LEIDY FRESH SHOULDER PICNIC | — | CASE |
LEIDY PAPER PORK LOIN | 04/14/17 | CASE |
LEIDY PORK BUTTS CVP | 4-8 LB | CASE |
LEIDY PORK LIVERS | 10 LB | TUB |
LEIDY PORK LOINS | 04/15/17 | CASE |
LEIDY PORK SCRAPPLE | 10 LB | CASE |
LEIDY PORK TENDERLOINS | 1-12 LB | CASE |
LEIDY RIB BELLIES BI | 55 LB | CASE |
LEIDY SKND JOWLS | 1-60 LB | CASE |
LEIDY TOES ON FRESH HAM | 2/25 LB | CASE |
LEIDY WHOLE SPIRAL HAM | 1-13 LB | CASE |
LEIDY’S BI CC FRENCHED LOINS | 3-7 LB | CASE |
LEIDY’S BNLS HAM HEELS (SHANK MEAT) | 60 LB | CASE |
LEIDY’S BNLS PORK BUTTS GROUND | — | LB. |
LEIDY’S FRESH HAMS | 02/14/20 | CASE |
LEIDY’S HOG MAWS (STOMACH) | 35 LB | CASE |
LEIDY’S NATURAL B/I PORK BUTTS | 75 LB | CASE |
LEIDY’S NATURAL CC BI LOINS | — | CASE |
LEIDY’S NATURAL LOIN BACK RIBS | — | CASE |
LEIDY’S NATURAL PORK LOINS | 4-20 DN | CASE |
LEIDY’S NATURAL PORK TENDERS | 10 PC | CASE |
LEIDY’S NATURAL ST LOUIS RIBS | 15 PC | CASE |
LEIDY’S NT UNCURED BACON | 12-1 LB | CASE |
LEIDY’S PAPER BI BUTTS | 04/08/08 | CASE |
LEIDY’S PORK TAILS | 30 LB | CASE |
LEIDY’S PREMIUM SLAB BACON | — | PC |
LEIDY’S SEMI BNLS 1/2 SMOKED HAM | 2-12 LB | CASE |
LEIDY’S SEMI BNLS 1/2 SMOKED HAM | 12 | PC |
LEIDY’S SMOKED DAISY ROLL | — | CASE |
LEIDY’S SMOKED PORK SHANKS | 35 LB | CASE |
LEIDY’S ST LOUIS RIBS CRYO-VAC | 30 LB | CASE |
LEIDYS 80/20 PORK TRIM | 60 LB | CASE |
LEIDYS BNLS CC PORK LOIN | 8 LB | PC |
LEIDYS BNLS CC PORK LOINS | 6-7 LB | CASE |
LEIDYS BNLS SIRLOIN | 26 LB | CASE |
LEIDYS NATURAL BNLS PORK LOINS | 6 PC | CASE |
LEIDYS PORK TONGUES | — | CASE |
LEIDYS RHINE OFF FRESH BELLIES | 50 LB | CASE |
LEIDYS RHINE ON BELLIES | 50 LB | CASE |
LEIDYS RING KIELBASA | 12 PC | CASE |
LEIDYS SALTED FAT BACK SKN ON | 50 | CASE |
PORK SHANK SKNLS | 1-60 LB | CASE |
Product | Pack Size | Unit of Measure |
---|---|---|
BNLS PORK BUTTS | 1-35 LB | PC |
Product | Pack Size | Unit of Measure |
---|---|---|
BUNG CASINGS | 1 EACH | EACH |
CAUL FAT | 01/10/08 | CASE |
GROUND PORK 5lb BAG | 1-5 LB | PC |
GROUND PORK-COARSE | 1-10 LB | PC |
LARD 25 lb TUB | 1-25 LB | TUB |
LARD 50lb | 1-50 LB | CASE |
PORK PATTY JOHNNY RIB | 53-3 OZ | CASE |
PRE FLUSHED HOG CASINGS | 1-BAG | CASE |
SHEEP CASINGS | 1-HANK | CASE |
TUBE HOG CASINGS | 1-TUBE | CASE |
Product | Pack Size | Unit of Measure |
---|---|---|
CC 10-BONE PORK LOIN FRENCHED | 10-12 LB | PC |
CC B/I PORK CHOP CUT 1″ | 10-12 LB | PC |
CC B/I PORK CHOP CUT 1/2″ | 1-12-16 L | PC |
CC B/I PORK CHOP CUT 1/4″ | 1-12/14 LB | PC |
CC B/I PORK CHOP CUT 3/8″ | 10-12 LB | PC |
CC B/I PORK CHOP CUT 3/4″ | 1-12-16 LB | PC |
CC B/I PORK CHOP CUT 1 1/2″ | 10-12 LB | PC |
CC B/I PORK CHOP CUT 1 1/4″ | 01/14/16 | PC |
CC B/I PORK CHOP RIB ONLY cut 3/8 | 2 / CRYO | PC |
CC B/I PORK LOIN CUT 2″ CRYO | 10/12/08 | PC |
CC BNLS PORK CHOPS 3/4″ | — | PC |
CC BNLS PORK CHOPS 5 OZ | — | PC |
CC BNLS PORK CHOPS 8 OZ | — | CASE |
CC FRENCHED PORK CHOPS 8oz | 8 OZ EACH | PC |
CC FRENCHED PORK CHOPS 10oz | 10 OZ EACH | PC |
CC FRENCHED PORK CHOPS 12oz | 12 OZ EACH | PC |
CC FRENCHED PORK CHOPS 14oz | 14 OZ EACH | PC |
CC FRENCHED PORK CHOPS 16oz | EACH | PC |
CC FRENCHED PORK CHOPS 6oz | 6 OZ EACH | PC |
CC FRENCHED PORK CHOPS CUT 1 1/4 | 10 LB PKG | PC |
CC PORK CHOPS CUT 5 oz | 5 OZ EACH | PC |
CC PORK CHOPS CUT 6 oz | 10 LB | PC |
CC PORK CHOPS CUT 7 oz | 1-10 LB | PC |
CC PORK CHOPS CUT 8 oz | 10 LB | PC |
CC PORK CHOPS CUT 10 oz | 10 LB | PC |
CC PORK CHOPS CUT 12 oz | 10 LB | PC |
CC PORK CHOPS CUT 14 oz | 10 LB | PC |
CC PORK CHOPS CUT 16 oz | 10 LB | PC |
CC PORK CHOPS CUT 18 oz | 10 LB | PC |
CC PORK CHOPS CUT 20 oz | 10 LB | PC |
CC PORK CHOPS PORTERHOUSE 12oz | 10 LB | PC |
CC PORK CHOPS PORTERHOUSE 14oz | 10 LB | PC |
CC PORK CHOPS PORTERHOUSE 16oz | 10 LB | PC |
CC PORK CHOPS PORTERHOUSE 18oz | 1-10 LB | PC |
CC PORK CHOPS PORTERHOUSE 20oz | 1-10 LB | PC |
CC PORK CROWN ROAST | 1 PER CASE | EACH |
CROWN ROAST | 10-16 LB | PC |
FRESH BNLS PORK LOINS TIED | 12-14 LB | CASE |
FRESH HAM BRT | 3-14/17LB | CASE |
ITALIAN SWEET SAUSAGE PATTIE | 40-4 OZ | CASE |
LEIDY WHOLE SEMI BNLS HAM | 2 | CASE |
LEIDYS CC SMOKED PORKLOIN-cut 10 oz | EACH | PC |
PORK LOIN BONED SEND ALL | 1-15 LB | PC |
PORK LOIN BRT | 12-18 LB | PC |
PORK LOIN PCS CUT 1″ | 14-18 LB | PC |
PORK LOIN PCS CUT 3/4″ | 1-12-16 LB | PC |
PORK LOIN PCS CUT 1/2″ | 10-14 LB | PC |
PORK LOIN PCS CUT 1/4″ | 12-16 LB | PC |
PORK LOIN PCS CUT CHINE | 14-16 LB | PC |
PORK LOIN PCS CUT 1 1/4″ | 12-14 LB | PC |
PORK LOIN PCS CUT 1 3/4″ | 12-15 LB | PC |
PORK MEDALLIONS 7-8oz | 7-8 OZ EACH | PC |
PORK SHANK OSSO BUCCO CUT 2″ | PC | PC |
PORK SHANK OSSO BUCCO CUT 3″ | PC | PC |
Product | Pack Size | Unit of Measure |
---|---|---|
Smithfield Pork Products Coming Soon! |
Product | Pack Size | Unit of Measure |
---|---|---|
10-20 LB SUCKLING PIG | 1-10/20 LB | CASE |
100-150 LB WHOLE PIG | 1-100/150 | CASE |
150-200 LB HOG | 150 LB | PC |
20-30 LB SUCKLING PIG | 1-20/30 LB | CASE |
30-40 LB SUCKLING PIG | 1-30/40 LB | CASE |
40-50 LB SUCKLING PIG | 1-40/50 LB | CASE |
50-60 LB WHOLE PIG | 1-50/60 LB | CASE |
60-70 LB WHOLE PIG | 1-60/70 LB | CASE |
70-80 LB WHOLE PIG | 1-70/80 LB | CASE |
80-90 LB WHOLE PIG | 1-80/90 LB | CASE |
90-100 LB WHOLE PIG | 1-90/100 L | CASE |
Get in touch with us, message us your concern or any questions.